Congratulations to all of this year’s participants!
Individual Competition – Female
Rank | Athlete | Team Name | Total Score | Reverse Run* |
1 | WOLF, KIRA | Detroit Lakes High School | 99 | 42 |
2 | HEIMBECHER, XENA | Wayzata High School | 98 | 48 |
3 | RAMSEY, KERRA | Fertile-Beltrami High School | 98 | 23 |
4 | REINHARDT, TAYLOR | Spring Grove High School | 98 | 22 |
5 | SLAFTER, SAIJAL | Mabel-Canton High School | 97 | 33 |
6 | BUSHO, TAYLOR | Owatonna High School | 97 | 5 |
7 | SCHULTZ, MADI | Wayzata High School | 97 | 1 |
8 | KLASSEN, AVA | Benson High School | 97 | 0 |
Individual Competition – Male
Rank | Athlete | Team Name | Total Score | Reverse Run* |
T1 | KRSKA, ALEX | East Ridge High School | 100 | 100 |
T1 | MEYER, MASON | Spring Lake Park High School | 100 | 100 |
T1 | BUSHLACK, ZALE | United South Central High School | 100 | 100 |
4 | FOX, DYLAN | Tri-City United High School | 99 | 99 |
5 | NAPOLI, HENRY | Proctor High School | 99 | 87 |
6 | CARLSON, AUSTIN | Proctor High School | 99 | 54 |
7 | SAMPSON, CARTER | Stillwater High School | 99 | 45 |
T8 | BERRY, LUCAS | Stillwater High School | 99 | 40 |
T8 | GENS, HUNTER | Glencoe-Silver Lake High School | 99 | 40 |
Team Competition
Rank | Team | Score | High Gun/RR(Reverse Run) |
1 | United South Central High School | 484 | 100-97-97-95-95 (RR100-RR49-RR12-RR14-RR0) |
2 | Fairmont High School | 482 | 100-97-96-95-94 (RR100-RR34-RR32-RR3-RR36) |
3 | Roseau High School | 482 | 99-98-98-94-93 (RR83-RR46-RR30-RR15-RR40) |